Synthesis and Characterization of Non-Lead based Multiferroic Composites
| dc.contributor.author | Amritpal | |
| dc.contributor.supervisor | Sharma, Puneet | |
| dc.date.accessioned | 2015-09-01T09:24:00Z | |
| dc.date.available | 2015-09-01T09:24:00Z | |
| dc.date.issued | 2015-09-01T09:24:00Z | |
| dc.description | M.Sc. (Physics) | en |
| dc.description.abstract | Multiferroic materials are of particular interest due to their long range of applications in sensors, phase shifters, transducers, and memory devices. Non-Lead based ME composites have recently drawn increasing interest because they are non-toxic in nature and environmental friendly. Pure BNT-BKT-BMgT and CZFMO and composite BNT-BKT-BMgT-CZFMO have been prepared by using sol-gel technique. The structural, magnetic, ferroelectric and morphological properties have been investigated and discussed. The study of ferroelectric behavior of pure BNT-BKT-BMgT and composites show the decrease value of saturation polarization for composite are observed due to low resistivity of ferrite phase. The magnetic study of pure CZFMO and composites 72.5BNT-22.5BKT-5BMgT show the well saturated M-H loop indicates the ferromagnetic nature of samples. The corecivity of the sample increased from ~ 260 Oe for pure CZFMO to ~ 48 Oe for composite (x=0.2). The corecivity of the samples confirmed the soft magnetic nature of the sample. | en |
| dc.format.extent | 1749983 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3744 | |
| dc.language.iso | en | en |
| dc.subject | Multiferroics | en |
| dc.subject | Composite multiferroices | en |
| dc.subject | Non-lead based composite ME materials | en |
| dc.subject | SPMS | en |
| dc.title | Synthesis and Characterization of Non-Lead based Multiferroic Composites | en |
| dc.type | Thesis | en |
