Optimal Power Dispatch in Deregulated Environment
| dc.contributor.author | Sharma, Nishu | |
| dc.contributor.supervisor | Jain, Sanjay Kumar | |
| dc.contributor.supervisor | Kansal, Shivani | |
| dc.date.accessioned | 2010-08-18T06:10:47Z | |
| dc.date.available | 2010-08-18T06:10:47Z | |
| dc.date.issued | 2010-08-18T06:10:47Z | |
| dc.description.abstract | The deregulation of the electric power industry is one of the important aspect in power sector. The deregulation of the electric power industry is intended to create market conditions, competitions and innovation etc. Under deregulation, among various issues, managing dispatch is an important control activity in a power system. The control variables has to be obtained by optimizing different objectives of choice by satisfying the power flow. In this thesis, bilateral transactions and multilateral transactions, which are likely to occur in deregulated energy markets, are simulated. The Particle Swarm Optimization (PSO) is applied to obtain optimal dispatch problem with bilateral and multilateral transactions. The performance is studied on IEEE 30 bus system for fuel cost minimization, minimization of active power loss and reactive power loss by considering real power generation and bus voltages as control variables. Generators with exponential and quadratic cost characteristics have been used. | en |
| dc.format.extent | 1364598 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1145 | |
| dc.language.iso | en | en |
| dc.subject | Optimal power flow | en |
| dc.subject | PSO | en |
| dc.subject | Deregulation | en |
| dc.subject | Bilateral dispatch | en |
| dc.subject | Multilateral dispatch | en |
| dc.title | Optimal Power Dispatch in Deregulated Environment | en |
| dc.type | Thesis | en |
