Modification of Conventional Adsorbents for CO2 Capture
| dc.contributor.author | Chand, Tinesh | |
| dc.contributor.supervisor | Bajpai, P. K. | |
| dc.contributor.supervisor | Bhunia, Haripada | |
| dc.date.accessioned | 2012-03-01T08:19:18Z | |
| dc.date.available | 2012-03-01T08:19:18Z | |
| dc.date.issued | 2012-03-01T08:19:18Z | |
| dc.description | M.Tech. (CHED) | en |
| dc.description.abstract | Conventional adsorbents show high adsorption capacities at room temperature, their capacities decline with rise in temperature. Selectivity of these materials is low. Adsorption of these materials is physical adsorption rather than chemical adsorption. To overcome these limitations, conventional adsorbents need to be modified. CO2 is a Lewis acid, introduction of Lewis bases onto surface of these adsorbents may favour CO2 capture performance of these materials. Modification of conventional adsorbents can be done by many methods like amination, activation, impregnation of Fe2O3 and Cr2O promoted by Zinc on solid support. In this work, conventional adsorbents chosen was Zeolite 13X, while modification was done by monoethanol amine (MEA). Aqueous solutions of MEA of four different concentrations were prepared and agitated with crushed Zeolite 13X. Four different concentrations were 5 wt%, 10 wt%, 15 wt% and 20 wt% of MEA. Amount of MEA loaded on Zeolite13X were calculated by titrimetric analysis. Out of these solutions, 20 wt% MEA solution showed best loading. Breakthrough curves of bare Zeolite13X and modified Zeolite 13X were obtained with the help of adsorption column set up. | en |
| dc.format.extent | 946808 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1706 | |
| dc.language.iso | en | en |
| dc.subject | Adsorbent | en |
| dc.subject | Carbondioxide | en |
| dc.title | Modification of Conventional Adsorbents for CO2 Capture | en |
| dc.type | Thesis | en |
