Analysis of voltage stability improvement in two machine 3-bus model with statcom using MatLab simulation
| dc.contributor.author | Singh, Amrinder | |
| dc.contributor.supervisor | Kaur, Manvir | |
| dc.date.accessioned | 2012-10-31T08:27:49Z | |
| dc.date.available | 2012-10-31T08:27:49Z | |
| dc.date.issued | 2012-10-31 | |
| dc.description | Master of Engineering (PS&ED) | en |
| dc.description.abstract | For all the economic activities, electricity is a necessity and access of this to the people bear direct impact on growth of a country. With the expansion in power system along with restructuring in some states the complexity is increasing continuously. From the three components of power system the transmission and distribution systems are the most important one from which the consumers are getting power. Requirement of good power quality along with additional load by consumers, make the compensating device a necessity in modern era power system. As these devices are quite expansive and also add to the complexity of the system, the analysis of compensating device is a prior topic. In this thesis two machine model with three bus system is taken and simulated in MATLAB. Simulation results of transient stability from three phase fault with STATCOM are analyzed for different loading conditions. | en |
| dc.description.sponsorship | Electrical and Instrumentation Engineering Department, Thapar Unviersity, Patiala | en |
| dc.format.extent | 1239234 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2141 | |
| dc.language.iso | en | en |
| dc.subject | MATLAB | en |
| dc.subject | two machine | en |
| dc.subject | bus system | en |
| dc.subject | voltage stability | en |
| dc.title | Analysis of voltage stability improvement in two machine 3-bus model with statcom using MatLab simulation | en |
| dc.type | Thesis | en |
