Micropropagation of Some Edible Bamboo Species and Molecular Characterization of the Regenerated Plants
| dc.contributor.author | Brar, Jasmine | |
| dc.contributor.supervisor | Anand, Manju | |
| dc.contributor.supervisor | Sood, Anil | |
| dc.date.accessioned | 2014-08-13T07:32:25Z | |
| dc.date.available | 2014-08-13T07:32:25Z | |
| dc.date.issued | 2014-08-13T07:32:25Z | |
| dc.description | PHD, DBTS | en |
| dc.description.abstract | The present study was conducted on three important edible bamboo species namely Dendrocalamus membranaceus, Bambusa balcooa and B. bambos which have been listed as priority species by International Union for Conservation of Nature (IUCN) with an aim to establish an efficient and reproducible protocol for their large scale multiplication under in vitro conditions. The other objective was to assess the genetic fidelity of in vitro raised plants by molecular markers and to study their field performance. A comparative evaluation of various physiological and biochemical parameters was carried out to compare in vitro plants with hardened ex vitro plants. | en |
| dc.format.extent | 10364538 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2892 | |
| dc.language.iso | en | en |
| dc.subject | micropropagation | en |
| dc.subject | genetic fidelity | en |
| dc.subject | field performance | en |
| dc.subject | molecular markers | en |
| dc.title | Micropropagation of Some Edible Bamboo Species and Molecular Characterization of the Regenerated Plants | en |
| dc.type | Thesis | en |
