AgNPs Embedded Screen Printed Electrodes Modified with Schiff Base Ionophore for Al(III) Determination
| dc.contributor.author | Nain, Arjun | |
| dc.contributor.supervisor | Mittal, Susheel | |
| dc.date.accessioned | 2018-08-16T12:33:31Z | |
| dc.date.available | 2018-08-16T12:33:31Z | |
| dc.date.issued | 2018-08-16 | |
| dc.description | Master of Science- Chemistry | en_US |
| dc.description.abstract | Disposable screen printed electrodes modified with silver nanoparticles (AgNPs) and Schiff base (JS-1, JS-2, and JS-3) were developed and their electrochemical properties were studied using voltammetric techniques. The optimization of supporting electrolyte and scan rate were studied for these compounds. This sensor worked in optimized conditions with KCl (0.1 M) as supporting electrolyte. Schiff base JS-1 has been explored as voltammetric sensor for the sensitive and selective determination of Al(III) ions with in-situ applications. This voltammetric sensor has detection limit of 0.82 µM. It shows good selectivity for Al(III) over a wide variety of alkali, alkaline earth and heavy metal ions. The proposed voltammetric sensor was successfully applied for determination of Al(III) ions in real life samples. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5254 | |
| dc.language.iso | en | en_US |
| dc.subject | Screen printing electrode | en_US |
| dc.subject | Voltammetry | en_US |
| dc.subject | Heavy metal detection | en_US |
| dc.subject | Silver nanoparticles | en_US |
| dc.subject | ionophore | en_US |
| dc.title | AgNPs Embedded Screen Printed Electrodes Modified with Schiff Base Ionophore for Al(III) Determination | en_US |
| dc.type | Thesis | en_US |
