Electrical and Optical Investigations on Polymer-Metal Oxide Composite Thin Films prepared by Langmuir Blodgett Technique
| dc.contributor.author | Bhullar, Gurpreet Kaur | |
| dc.contributor.supervisor | Raina, K. K. | |
| dc.date.accessioned | 2016-06-20T06:42:39Z | |
| dc.date.available | 2016-06-20T06:42:39Z | |
| dc.date.issued | 2016-06-17 | |
| dc.description | PHD, SPMS | en_US |
| dc.description.abstract | We have prepared polymer and its nano-composite systems with metal oxides by chemical route and then prepared their homogenous LB films. Interaction between nanoparticles and host polymer matrix resulted in phase changes of monolayer. Orientation and ordering of polymer at air-water interface have been significantly improved by adding nanoparticles into it. These materials are characterized for electrical, optical, structural, thermal and morphological properties.It has improved many physical properties of polymer matrix like morphology, electrical and optical properties. Local Current-voltage (I-V) spectroscopy results by C-AFM show semiconducting behaviour of PANi and its nano-composite LB films and conductive data images show almost uniform current distribution through the films. These LB films have opened up opportunities for understanding of many properties for application point of view. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/3936 | |
| dc.language.iso | en | en_US |
| dc.subject | Atomic Force Microscopy | en_US |
| dc.subject | Langmuir-Blodgett Films | en_US |
| dc.subject | Polymer | en_US |
| dc.subject | Nano-composite | en_US |
| dc.title | Electrical and Optical Investigations on Polymer-Metal Oxide Composite Thin Films prepared by Langmuir Blodgett Technique | en_US |
| dc.type | Thesis | en_US |
