Calibration of LED Lighting System for Crop Specific Utilization
| dc.contributor.author | Jain, Vandana | |
| dc.contributor.supervisor | Jana, Soumendu | |
| dc.date.accessioned | 2020-08-20T12:12:11Z | |
| dc.date.available | 2020-08-20T12:12:11Z | |
| dc.date.issued | 2020-08-17 | |
| dc.description.abstract | The use of LED lighting for horticulture and tissue culture applications is one of the biggest advancements in recent times. LED light is a key component of agriculture in a controlled environment, which allows the growth of crops at any time of the year. As the process of photosynthesis does not make the effective use of light of full spectrum, the right choice of colour of LEDs can produce required wavelength of sufficient photon fluxes. In this project, we developed a methodology which can be utilized to design an LED panel with LEDs available in an open market. We consider different ratios of LEDs which will be suitable for different crops. Some examples has been added at the end. The design has full flexibility in terms of number of LEDs, intensities of the individual LEDs, colour and even the dark on and off (dark) period. Thus, we have complete command on the photon supply to the crops. As a result, the outcome of the thesis can be utilized for the experimental and thereafter commercial fabrication of an LED panel for various crops. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6006 | |
| dc.language.iso | en | en_US |
| dc.publisher | TIET | en_US |
| dc.subject | Tissue Culture | en_US |
| dc.subject | Solid State Lightning | en_US |
| dc.subject | Artificial Lightning | en_US |
| dc.subject | Calibration of Indoor Lightning | en_US |
| dc.title | Calibration of LED Lighting System for Crop Specific Utilization | en_US |
| dc.type | Thesis | en_US |
