Preparation and Characterization of DNA-Gold Nanocomposites for Metal ion Detection
| dc.contributor.author | Rana, Khyati | |
| dc.contributor.supervisor | Das, Niranjan | |
| dc.contributor.supervisor | Pal, Bonamali | |
| dc.date.accessioned | 2014-09-10T08:04:19Z | |
| dc.date.available | 2014-09-10T08:04:19Z | |
| dc.date.issued | 2014-09-10T08:04:19Z | |
| dc.description | MT, DBTS | en |
| dc.description.abstract | In present study, Gold nanoparticles of various sizes and shape has been synthesized and coupled with DNA to study the modification in the optical and electrokinetic behaviour. DNA does not show any absorbance in the visible region, but on binding with DNA, a red shift in gold nanoparticles (524 nm to 638 nm) has been observed. TEM shape and size analysis also prove the linking of DNA on Au nanostructures. Change in nanoparticle size distribution from 33 nm to 78 nm due to formation of nanocomposite was calculated through DLS. AFM studies help in correlating various 3D structures of Gold-DNA nanocomposites. Results have shown that fluorescence intensity of DNA increases on binding with gold nanospheres. Using this property, they are used as a low-cost sensing system which is simple and fast for detection of Mg+ ions. This sensing system has unprecedented sensitivity with a limit of detection from 20 ppm to 100 ppm for Mg+ ions. The fluorescence response of DNA-Gold nanoparticles is remarkably specific for Mg+ ions in the presence of other metal ions. This method of sensing is simple and easy to use just by mixing and incubation of the sample for 15 min at room temperature. It has successfully carried out the detection of Mg+ ions present in laboratory water and gelusil (an antacid). The DNA-Gold nanocomposite sensing system described here shows promising future potentials in the field of metal ion detection. | en |
| dc.format.extent | 1434418 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3189 | |
| dc.language.iso | en | en |
| dc.subject | DNA-Au nanospheres | en |
| dc.subject | Au nanorods | en |
| dc.subject | DNA-Au nanocomposite | en |
| dc.subject | Fluorescence, | en |
| dc.subject | Metal ions | en |
| dc.subject | Mg2+ ions | en |
| dc.title | Preparation and Characterization of DNA-Gold Nanocomposites for Metal ion Detection | en |
| dc.type | Thesis | en |
