Storm water assessment studies for selected urban and rural sub-water sheds
| dc.contributor.author | Bedi, Megha | |
| dc.contributor.supervisor | Reddy, A. S. | |
| dc.date.accessioned | 2013-08-23T09:52:31Z | |
| dc.date.available | 2013-08-23T09:52:31Z | |
| dc.date.issued | 2013-08-23T09:52:31Z | |
| dc.description | M.Tech (EST) Dissertation | en |
| dc.description.abstract | Stormwater has become a major issue both in urban and rural human settlements. Storm water runoff estimations have been ignored ever since. The objective of this study is to estimate the quantity of surface runoff from different sub-catchments within Punjab, India and formulate relationships between runoff rates and catchment characteristics. Five urban sub-watersheds of the Patiala city and two rural sub-watersheds, Chappa village, Sangrur district, Punjab have been selected for the stormwater estimation. The catchment characteristics and the rainfall characteristics required in the estimations have been obtained. The hydrological methods and models available for the quantification were reviewed, and the method most appropriate for the present stormwater runoff estimations was articulated. Using the method, stormwater runoff estimations for the selected catchments has been done. Details of the catchments, the rainfall, and the runoff estimates are presented in this paper. | en |
| dc.description.sponsorship | School of Energy and Environment | en |
| dc.format.extent | 2010850 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2339 | |
| dc.language.iso | en | en |
| dc.subject | Run-off estimation | en |
| dc.subject | Storm water | en |
| dc.subject | quantification | en |
| dc.subject | management | en |
| dc.title | Storm water assessment studies for selected urban and rural sub-water sheds | en |
| dc.type | Thesis | en |
