Annexin 2 & P11-Expression, Purification and Biophysical Characterization
| dc.contributor.author | Kaur, Kritika | |
| dc.contributor.supervisor | Surolia, Avadhesha | |
| dc.contributor.supervisor | Handa, Vikas | |
| dc.date.accessioned | 2015-08-20T05:50:46Z | |
| dc.date.available | 2015-08-20T05:50:46Z | |
| dc.date.issued | 2015-08-20T05:50:46Z | |
| dc.description | Master of Science (Biotechnology) | en |
| dc.description.abstract | Annexin 2 fits in with the class of proteins that tie to acidic phospholipids in a calcium subordinate way which has prompted the proposal that it capacities in exocytosis, endocytosis and cell-cell adhesion. This makes this protein an interesting molecule to study in detail. With a specific end goal to portray the interactome of annexin II , we have over expressed, purified & characterized annexin II & one of its communicating partner S100A10 (P11). We have additionally affirmed the association between annexin II & S100A10 (P11) by CoImmunoprecipitation test. | en |
| dc.format.extent | 1992089 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3656 | |
| dc.language.iso | en | en |
| dc.subject | Annexin II | en |
| dc.subject | P II | en |
| dc.subject | CD | en |
| dc.subject | UV spectra | en |
| dc.subject | Fluorescence | en |
| dc.subject | DBT | en |
| dc.title | Annexin 2 & P11-Expression, Purification and Biophysical Characterization | en |
| dc.type | Thesis | en |
