Study of SiO2- B2O3 based Glass Ceramics as Sealants
| dc.contributor.author | Kumar, Vishal | |
| dc.contributor.supervisor | Singh, Kulvir | |
| dc.date.accessioned | 2010-11-09T08:47:10Z | |
| dc.date.available | 2010-11-09T08:47:10Z | |
| dc.date.issued | 2010-11-09T08:47:10Z | |
| dc.description | Ph.D. | en |
| dc.description.abstract | Glass and glass ceramics are being used in many fields of engineering and technology. Recently, glass and glass ceramics are also finding application in the field of renewable energy especially as a sealing material in solid oxide fuel cells as conventional sealing materials cannot work at the operating temperature (800-1000°C) of solid oxide fuel cells (SOFCs). In order to check the feasibility of various glasses as sealing materials it is necessary to understand the crystallization kinetics, thermal and structural properties of the glasses. In addition, chemical interaction study with other components of SOFC is must for its end application as sealing material for longer duration. Basically, glass and glass ceramics must be chemically stable, mechanically rigid after sealing and thermodynamically nonreactive to meet the prerequisite condition as required for sealing material during operation of SOFC. | en |
| dc.description.sponsorship | SPMS | en |
| dc.format.extent | 5142459 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1360 | |
| dc.language.iso | en | en |
| dc.subject | sealants, glasses | en |
| dc.title | Study of SiO2- B2O3 based Glass Ceramics as Sealants | en |
| dc.type | Thesis | en |
