Biosynthesis of Selenium (Se) Nanoparticles and their use as Co-Catalyst for Zinc Sulfide (ZnS) Photocatalysed Degradation of Dye
| dc.contributor.author | Ahluwalia, Sania | |
| dc.contributor.supervisor | Tejo Prakash, N. | |
| dc.contributor.supervisor | Pal, Bonamali | |
| dc.date.accessioned | 2015-08-24T09:58:23Z | |
| dc.date.available | 2015-08-24T09:58:23Z | |
| dc.date.issued | 2015-08-24T09:58:23Z | |
| dc.description | M.Tech-ES | en |
| dc.description.abstract | The work presented in this thesis outlines the importance of biosynthesized selenium nanoparticles (SeNPs) as co-catalysts for the enhancement of as-synthesized ZnS based photocatalysis. ZnS nanoparticles (ZnSNPs) were synthesized following reflux-condensation approach and examined for its potential to degrade a synthetic dye compound, methyl orange. To enhance the efficacy of ZnS, Se nanoparticles that were synthesized using biogenic approach were calcined with ZnS to generate Se-ZnS nanocomposites (Se-ZnSNCs). The as-synthesized SeNPs, ZnSNPs and the Se-ZnSNCs were characterized by UV-Vis spectroscopy, DLS, XRD and SEM-EDX. Amongst the nanomaterials tested, the Se-ZnSNCs showed higher degradation potential to the extent of 95% when compared to ZnSNPs (55%) and SeNPs (8.5%). Further, the influence of concentration of Se was significant with supplementation of Se by 1wt% which enhanced the photodegrading ability of nanocomposites by 95% when compared to 0.25, 0.5 and 2.0 wt% supplementation of Se during Se-ZnSNCs synthesis. The reaction followed pseudo first-order kinetics with an apparent rate constant k of 8.42 ×10-3 min-1. | en |
| dc.description.sponsorship | School of Energy and Environment, Thapar University, Patiala | en |
| dc.format.extent | 17737045 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3706 | |
| dc.language.iso | en | en |
| dc.subject | Zinc sulfide | en |
| dc.subject | Selenium | en |
| dc.subject | Photocatalysis | en |
| dc.subject | Co-catalyst | en |
| dc.subject | Dye | en |
| dc.subject | Degradation | en |
| dc.subject | Energy | en |
| dc.subject | Environmental Science | en |
| dc.subject | SEE | en |
| dc.title | Biosynthesis of Selenium (Se) Nanoparticles and their use as Co-Catalyst for Zinc Sulfide (ZnS) Photocatalysed Degradation of Dye | en |
| dc.type | Thesis | en |
