Degradation of Oxalic Acid by Catalytic Ozonation
| dc.contributor.author | Trivedi, Sneha | |
| dc.contributor.supervisor | Bajpai, P. K. | |
| dc.contributor.supervisor | Soltan, Jafar | |
| dc.date.accessioned | 2012-08-31T07:41:22Z | |
| dc.date.available | 2012-08-31T07:41:22Z | |
| dc.date.issued | 2012-08-31T07:41:22Z | |
| dc.description | Master of Technology (Chemical Engineering) | en |
| dc.description.abstract | Wastewater treatment processes leads to the formation of refractory compounds which are resistant to conventional treatment processes. Total mineralization of refractory compounds is not possible by conventional oxidation processes hence some ozone based advanced oxidation processes have been developed. Typical refractory compound oxalic acid has been used to treat by ozonation processes in this study. Degradation of oxalic acid was studied with ozonation and catalytic ozonation. The catalyst used was Mn-Cu(5%-5%)/Al2O3. The catalyst was able to adsorb the model compound. The mineralization of oxalic acid was more with the catalytic ozonation as compared to non-catalytic ozonation. The removal% was 62% and 87% for non-catalytic and catalytic ozonation processes respectively. The kinetics of the system was also developed. For non-catalytic ozonation the rate constant was 5.03Ms-1. Langmuir Hinshelwood model has been used to describe the kinetics of heterogeneous catalytic ozonation. Experimental kinetics for overall process gave the rate constant as 3.69x107 M-2s-1. Future scope of the research is to use these processes on the commercial scale for the removal of oxalic acid from wastewater treatment. | en |
| dc.description.sponsorship | Chemical Engineering Department, Thapar University, Patiala | en |
| dc.format.extent | 1471796 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1937 | |
| dc.language.iso | en | en |
| dc.subject | Ozonation | en |
| dc.subject | catalytic ozonation | en |
| dc.subject | Adsorption | en |
| dc.subject | Mn-Cu (5%-5%)/Al2O3 | en |
| dc.subject | TOC | en |
| dc.subject | Oxalic Acid | en |
| dc.title | Degradation of Oxalic Acid by Catalytic Ozonation | en |
| dc.type | Thesis | en |
