Study on Multiferroic Behaviour of Gd doped BiFeO3 Nanoparticles
| dc.contributor.author | Grewal, Inderdeep Kaur | |
| dc.contributor.supervisor | Verma, N.K. | |
| dc.date.accessioned | 2011-12-14T08:13:59Z | |
| dc.date.available | 2011-12-14T08:13:59Z | |
| dc.date.issued | 2011-09-02 | |
| dc.description | M.Sc. (Physics) | en |
| dc.description.abstract | Multiferroics defined as materials that exhibit more than one primary ferroic order parameter simultaneously (i.e. in a single phase). The four basic primary ferroic order parameters are ferromagnetism, ferroelectricity, ferroelasticity and ferrotoroidicity. Physics of multiferroics has possible applications in modern optics or in spintronics. They used as memory devices in which magnetic (ferroelectric) domains are controlled by an electric (magnetic) field and magnetooptical devices in which light polarization is controlled by an electric or a magnetic field. Nanosized rhombohedral structure with hexagonal phase of BiFeO3 nanoparticles doped with Gd were synthesized by solution combustion method using citric acid as fuel. The influence of size and Gd doping on structural, magnetic, ferroelectric and morphological properties have been investigated and tentatively discussed. The luminescence properties were studied by PL spectra, which confirm the presence of defect levels caused by Gd2+. Magnetic study showed that pure BiFeO3 was antiferromagnetic in nature as no saturation in M-H curve is observed on the other hand Gd doped BiFeO3 is ferromagnetic in nature. The study of ferroelectric behaviour of pure and Gd doped BiFeO3 observed that a weak ferroelectric loop was observed in case of pure and it increased by increasing the doping & 6% Gd doped BiFeO3 show elliptical P-E loop. | en |
| dc.format.extent | 2357588 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1640 | |
| dc.language.iso | en | en |
| dc.subject | Multiferroics | en |
| dc.subject | Ferroelasticity | en |
| dc.subject | Ferromagnetism | en |
| dc.subject | Nanoparticles | en |
| dc.title | Study on Multiferroic Behaviour of Gd doped BiFeO3 Nanoparticles | en |
| dc.type | Thesis | en |
