Study of Performance of Ash Disposal System Using CFD
| dc.contributor.author | Jain, Robin | |
| dc.contributor.supervisor | Kumar, Satish | |
| dc.contributor.supervisor | Mohapatra, S. K. | |
| dc.date.accessioned | 2010-09-17T12:13:00Z | |
| dc.date.available | 2010-09-17T12:13:00Z | |
| dc.date.issued | 2010-09 | |
| dc.description | M.E. (CAD/CAM and Robotics) | en |
| dc.description.abstract | Centrifugal slurry pumps are the most commonly used pump used for ash disposal system. The present work is based on study of properties of ash contents present in slurry at different concentration of water. In the present investigation, the performance of centrifugal slurry pump would be studied at different concentration of water present in slurry. The amount of water content in the mixture of coal-ash and water will be varied to see the effect on the performance of ash disposal system in centrifugal pump. Simulation of the flow will be done with the help of CFD software and verification will be done with experimental work. | en |
| dc.description.sponsorship | MED | en |
| dc.format.extent | 1736918 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1272 | |
| dc.language.iso | en | en |
| dc.subject | Ash disposal system | en |
| dc.subject | CFD | |
| dc.subject | Performance | |
| dc.title | Study of Performance of Ash Disposal System Using CFD | en |
| dc.type | Thesis | en |
