Theoretical Investigations into Potential Optically Transparent Insulating Materials for Efficient Solar Thermal Energy Conversion
| dc.contributor.author | Singh, Kirtanprakash | |
| dc.contributor.supervisor | Khullar, Vikrant | |
| dc.contributor.supervisor | Sadhu, Sayan | |
| dc.date.accessioned | 2024-09-17T03:23:22Z | |
| dc.date.available | 2024-09-17T03:23:22Z | |
| dc.date.issued | 2024-09-17 | |
| dc.description.abstract | As concentrating solar collectors are very expensive and also concentrating solar collectors have low optical efficiency at higher concentration ratios so due to this reason an alternative method of solar collection which is economical and also can be used to attain higher temperatures of the receiver or absorber plate is required. Therefore, to achieve this optically transparent insulating materials are used. By using optically transparent insulating materials intermediately high temperatures could be achieved at low optical solar concentration ratio. If we use an aerogel as an optically transparent insulating material then the maximum percentage increase of 5.5 percent was observed in case of pure scattering medium with respect to the case of pure absorbing medium but this maximum percentage increase of 5.5 percent in the absorber or receiver temperature was found when the optical depth in the solar region is 1 and the thickness of an aerogel medium is 30 mm. So, by varying the conditions of the medium, by varying the thermophysical properties of the medium and also by varying the physical properties like thickness of the medium absorber or receiver plate temperature variation was found out and analyzed. | en_US |
| dc.description.sponsorship | DST-SERB | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6851 | |
| dc.language.iso | en | en_US |
| dc.subject | Optically transparent insulating materials (OTIMs) | en_US |
| dc.subject | Aerogel | en_US |
| dc.subject | Solar thermal | en_US |
| dc.subject | Thermal losses | en_US |
| dc.subject | Stagnation temperature | en_US |
| dc.title | Theoretical Investigations into Potential Optically Transparent Insulating Materials for Efficient Solar Thermal Energy Conversion | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ME_thesis_Kirtanprakash_Singh.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- ME Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
