Study of heavy-light D and B mesons using heavy quark effective theory
| dc.contributor.author | Gupta, Pallavi | |
| dc.contributor.supervisor | Upadhyay, Alka | |
| dc.date.accessioned | 2019-12-11T08:34:24Z | |
| dc.date.available | 2019-12-11T08:34:24Z | |
| dc.date.issued | 2019-12-11 | |
| dc.description.abstract | In this thesis, a comprehensive study is carried out to explore the recently observed heavy light charm (D) and bottom (B) mesons. Ever since the discovery of heavy quarks c and b, study of the properties of heavy hadrons drew a special attention. Experiments at LHCb, BaBar, Belle, BESII/III, CLEO, CDF etc are producing many new charm and bottom meson states with high precision that can be relied upon. Therefore, relevant theoretical approaches should be applied to understand these mesons. Various theoretical models like heavy quark effective theory (HQET), potential model, lattice QCD, QCD sum rules etc are available for the study of these D and B mesons. In the past few years, HQET has emerged out as a successful model for studying the properties of heavy mesons. In this thesis, we intend to study the basic properties like masses, strong decays, branching ratios, splittings for the newly observed heavy -light mesons in both charm and bottom sector. By this study we will be able to complete the charm and bottom spectra up to F-wave and P-wave mesons for radial quantum numbers n=1 and n=2 respectively. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5906 | |
| dc.language.iso | en | en_US |
| dc.subject | mesons | en_US |
| dc.subject | effective theory | en_US |
| dc.subject | strong decay width | en_US |
| dc.subject | chiral perturbation theory | en_US |
| dc.subject | bottom mesons | en_US |
| dc.title | Study of heavy-light D and B mesons using heavy quark effective theory | en_US |
| dc.type | Thesis | en_US |
