Development of PVA-Carrageenan based Scaffolds and Evaluating Its Efficacy on Osteosarcoma Upon Cryopreservation
| dc.contributor.author | Chopra, Pankaj | |
| dc.contributor.supervisor | Nayak, Bismita | |
| dc.contributor.supervisor | Handa, Vikas | |
| dc.date.accessioned | 2015-09-03T12:23:09Z | |
| dc.date.available | 2015-09-03T12:23:09Z | |
| dc.date.issued | 2015-09-03T12:23:09Z | |
| dc.description | Master of Science (Biotechnology) | en |
| dc.description.abstract | The present study investigates and shows the fabrication of porous 3D, biodegradable scaffolds using PVA & Carrageenan by crosslinking in different ratios(5:5, 6:4, 7:3, 8:2, 9:1). They are characterized by SEM, ATR-FTIR. The biocompatibility study was done by hemolysis. They were seeded with cells and cryopreserved for 15 days where each sample is taken out every 3rd day and cell viability was evaluated. | en |
| dc.format.extent | 4323083 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3755 | |
| dc.language.iso | en | en |
| dc.subject | Scaffold | en |
| dc.subject | PVA | en |
| dc.subject | Carrageenan | en |
| dc.subject | Cell Attachment | en |
| dc.subject | Cryopreservation | en |
| dc.subject | Saos-2 | en |
| dc.subject | DBT | en |
| dc.title | Development of PVA-Carrageenan based Scaffolds and Evaluating Its Efficacy on Osteosarcoma Upon Cryopreservation | en |
| dc.type | Thesis | en |
