Imidazole Fused Anthraquinone Derivatives as Chromogenic Sensors for Cations and Anions
| dc.contributor.author | Rekhi, Avni | |
| dc.contributor.supervisor | Luxami, Vijay | |
| dc.date.accessioned | 2016-10-03T05:37:05Z | |
| dc.date.available | 2016-10-03T05:37:05Z | |
| dc.date.issued | 2016-10-03 | |
| dc.description | M Sc Dissertation | en_US |
| dc.description.abstract | New imidazole fused anthraquinone derivatives has been synthesized and characterized through various spectroscopic techniques. The photophysical behavior of synthesized molecules was determined towards various cations and anions. The compound showed the selective behavior towards CN- ions out of various tested anions like F-, Cl-, Br-, I-, AcO-, H2PO4-, NO3-, HSO4- etc and Cu2+ and Zn2+ out other tested metal ions like Na+, K+, Ca2+, Ba2+, Pb2+, Al3+, Co2+, Ni2+, Ag+, Fe3+ etc. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4320 | |
| dc.language.iso | en | en_US |
| dc.subject | anthraquinone | en_US |
| dc.subject | sensors | en_US |
| dc.subject | imidazole | en_US |
| dc.title | Imidazole Fused Anthraquinone Derivatives as Chromogenic Sensors for Cations and Anions | en_US |
| dc.type | Thesis | en_US |
