Potassium as a Marker of Crop Residue Burning in Total Suspended Particulate Matter in Ambient Air of Patiala
| dc.contributor.author | Rishipal | |
| dc.contributor.supervisor | Mittal, Susheel | |
| dc.date.accessioned | 2009-09-11T12:48:34Z | |
| dc.date.available | 2009-09-11T12:48:34Z | |
| dc.date.issued | 2009-09-11T12:48:34Z | |
| dc.description.abstract | SPM samples of Patiala city collected for two sites for the period of Sept.2006 to Dec.2007 were analyzed for the distribution of potassium (K) metal concentration using flame photometry. Monthly average K concentration in the ambient air varied between 3.3 μgm-3 to 11.1 μgm-3 and 4.7 μgm-3 to 28.9 μgm-3 at semi urban and rural sites, respectively. Peak K concentration (28.9 μgm-3) was obtained at rural area site during October 2007. The observed values of K levels were correlated with respective SPM concentration levels. Significantly higher K levels were observed at rural area site as compared to the semi urban area site especially in CRB months. | en |
| dc.format.extent | 1027136 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/955 | |
| dc.subject | SPM | en |
| dc.subject | Crop Residue | en |
| dc.subject | Combustion | en |
| dc.subject | Ambient Air | en |
| dc.title | Potassium as a Marker of Crop Residue Burning in Total Suspended Particulate Matter in Ambient Air of Patiala | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
