Photo-Degradation of Methylene Blue Using Clay Supported V2o5-Tio2 Nano-Composites
| dc.contributor.author | Parashar, Shruti | |
| dc.contributor.supervisor | Basu, Soumen | |
| dc.date.accessioned | 2017-08-10T12:17:35Z | |
| dc.date.available | 2017-08-10T12:17:35Z | |
| dc.date.issued | 2017-08-10 | |
| dc.description.abstract | Clay supported TiO2-V2O5 nano-composites were synthesised using microwave technique. Three different samples were prepared by varying the composition of V2O5 with respect to clay-TiO2. The synthesized nano-composite was analysed using X-ray diffraction, diffuse reflectance spectroscopy, Brunauer - Emmett - Teller and Transfer Electron Microscopy. Their photocatalytic activity was compared to that of clay-TiO2 and commercially available p25 by degrading methylene blue with a catalytic dose of 0.25g per litre in 20 ml (10-4 M concentration) of dye. The degradation was carried out in both UV and visible light. It was found that presence of V2O5 along with clay-TiO2 effectively enhanced the catalytic activity of clay-TiO2 and caused dye to degrade totally in both UV and visible light. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4625 | |
| dc.language.iso | en | en_US |
| dc.subject | Clay | en_US |
| dc.subject | methylene blue | en_US |
| dc.subject | photocatalytic | en_US |
| dc.subject | degrade | en_US |
| dc.subject | TiO2 | en_US |
| dc.subject | V2O5 | en_US |
| dc.title | Photo-Degradation of Methylene Blue Using Clay Supported V2o5-Tio2 Nano-Composites | en_US |
| dc.type | Thesis | en_US |
