Relative Contribution of Different Potentials in the Estimation of Directed Flow
| dc.contributor.author | Sharma, Ankita | |
| dc.contributor.supervisor | Kumar, Suneel | |
| dc.date.accessioned | 2012-08-14T09:36:54Z | |
| dc.date.available | 2012-08-14T09:36:54Z | |
| dc.date.issued | 2012-08-14T09:36:54Z | |
| dc.description.abstract | The present work deals with the theoretical study of directed flow in heavy ion collisions at intermediate energies. We present a complete systematic study of directed flow for asymmetric colliding nuclei for heavy ion reactions in the energy range between 60 ( ) and 140 by using hard equation of state. This study is performed within an isospin-dependent quantum molecular dynamics (IQMD) model. We envision an interesting outcome for asymmetric colliding nuclei. Also the effect of different potentials on heavy ion collisions has been studied. | en |
| dc.format.extent | 1162063 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1855 | |
| dc.language.iso | en | en |
| dc.subject | directed flow | en |
| dc.title | Relative Contribution of Different Potentials in the Estimation of Directed Flow | en |
| dc.type | Thesis | en |
