Study the Effect of Density Dependence of Symmetry Energy on Fragmentation in Heavy-Ion Collisions at Intermediate Energies
| dc.contributor.author | Vinayak, Karan Singh | |
| dc.contributor.supervisor | Kumar, Suneel | |
| dc.date.accessioned | 2013-09-24T08:25:34Z | |
| dc.date.available | 2013-09-24T08:25:34Z | |
| dc.date.issued | 2013-09-24T08:25:34Z | |
| dc.description | Doctor of Philosophy | en |
| dc.description.abstract | In the present study, we aim to investigate the effect of density dependence of symmetry energy on multifragmentation, fragment’s flow (i.e. elliptical flow) as well as on nuclear stopping. The present work is performed within the framework of microscopic dynamical isospin-dependent quantum molecular dynamics (IQMD) model. We shall here attempt a descriptive analysis of the fragment production, elliptical flow associated with nucle- ons and fragments, nuclear dynamics (density & temperature) and nuclear stopping (or thermalization) reached in heavy-ion collisions subjected to different forms of density dependence of symmetry energy. Present study includes a detailed discussion of the con- sequences of different forms of symmetry energy in heavy-ion collisions at intermediate energies (i.e. between 10 MeV/nucleon and 1 GeV/nucleon). | en |
| dc.description.sponsorship | School of Physics and Material Science, Thapar University, Patiala | en |
| dc.format.extent | 3793392 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2538 | |
| dc.language.iso | en | en |
| dc.subject | Heavy-ion collisions | en |
| dc.subject | symmetry energy | en |
| dc.subject | IQMD | en |
| dc.title | Study the Effect of Density Dependence of Symmetry Energy on Fragmentation in Heavy-Ion Collisions at Intermediate Energies | en |
| dc.type | Thesis | en |
