Study of Optical and Structural Properties of Silica Borate Glasses
| dc.contributor.author | Kumar, Manoj | |
| dc.contributor.supervisor | Singh, Kulvir | |
| dc.date.accessioned | 2010-08-13T08:46:44Z | |
| dc.date.available | 2010-08-13T08:46:44Z | |
| dc.date.issued | 2010-08-13T08:46:44Z | |
| dc.description | M.Tech. (Materials Science and Metallurgical Engineering) | en |
| dc.description.abstract | Glasses find applications in various fields of Engineering and technology like optics and optoelectronics. In the present work, SiO2-BaO-ZnO-(x) B2O3-(1-x)Y2O3 (0≤ x ≤ 10) glasses are synthesized by melt quenching techniques. These glasses are characterized by various techniques such as X-ray diffraction, Fourier-Transform-Infrared spectroscopy (FT-IR). U.V. Visible spectroscopy to study the effect of replacement of B2O3 (glasses network) by Y2O3 ( intermediate oxides ). The results are discussed in light of non-bridging oxygen (NBO), optical basicity, density and heat-treatment of glasses. The band gap has been calculated for pristine as well as heat-treated glasses. The band gap energy is found to decrease with the increasing content of Y2O3 in the glasses. The presence of crystalline phase in glass matrix showed remarkable effect on optical properties of glass. | en |
| dc.description.sponsorship | SPMS | en |
| dc.format.extent | 1904638 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1124 | |
| dc.language.iso | en | en |
| dc.subject | Silica Borate Glasses | en |
| dc.title | Study of Optical and Structural Properties of Silica Borate Glasses | en |
| dc.type | Thesis | en |
