Estimating Buffer Size Using Positive Normal Distribution in Wireless Networks
| dc.contributor.author | Gupta, Richa | |
| dc.contributor.supervisor | Sharma, R. K. | |
| dc.date.accessioned | 2011-12-07T07:03:14Z | |
| dc.date.available | 2011-12-07T07:03:14Z | |
| dc.date.issued | 2011-10-04 | |
| dc.description | SMCA | en |
| dc.description.abstract | This thesis presents the use of positive normal distribution to estimate the minimum buffer size by estimating Cumulative distribution function of available bandwidth and streaming rate by using enhanced bandwidth estimation technique WBest for wireless networks. This has been implemented by using MATLAB environment. Evaluation and experimentation show that the simulation of BROS algorithm using positive normal distribution is more effective than using normal distribution for estimations in wireless networks. The algorithm which has been implemented in MATLAB is used by varying different parameters. Thus by using different parameters, namely, MTBBU, streaming rate, buffer size we have generated different results that seems to be effective in estimating buffer size which can further improve the performance of streaming multimedia applications in wireless networks. | en |
| dc.format.extent | 2340009 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1542 | |
| dc.language.iso | en | en |
| dc.subject | Wireless Networks | en |
| dc.subject | Bandwidth Estimation | en |
| dc.subject | Buffer Size | en |
| dc.subject | MTBBU | en |
| dc.title | Estimating Buffer Size Using Positive Normal Distribution in Wireless Networks | en |
| dc.type | Thesis | en |
