Study of Heat Affected Zone of a Weld in 9Cr-1.8W-0.5Mo Steel for Power Plant Application
| dc.contributor.author | Kumar, S. Vinoth | |
| dc.contributor.supervisor | Singh, Kulvir | |
| dc.contributor.supervisor | Ravibharath, Shri R. | |
| dc.date.accessioned | 2015-08-14T08:37:00Z | |
| dc.date.available | 2015-08-14T08:37:00Z | |
| dc.date.issued | 2015-08-14T08:37:00Z | |
| dc.description | M.Tech. (Metallurgical and Materials Engineering) | en |
| dc.description.abstract | Continuous improvement in steam parameters for achieving higher efficiencies led to the development of many new creep resistant steels in thermal power plant industry. As welding is the major fabrication technique used in power plant construction, these creep resistant steel should possess good weldability and in-service life condition. This thesis contains a presentation of basic problems appears in service at Heat Affected Zones (HAZs) of membrane panels and high temperature pipe lines made of tempered bainitic/martensitic creep resistant 9Cr-1.8W-0.5Mo (Grade 92) steel used for boilers operating at supercritical parameters. The HAZs of these components often experience Type-IV creep crack due to micro-coalescence of creep voids at operating temperature. Welding thermal cycles had been simulated with Finite Element Simulation using SYSWELD and with these thermal cycles physically HAZs had been simulated and studied for its microstructure, hardness and toughness in-situ comparison with real time HAZ during welding. The experimental results will be used to study the creep failure to develop a further modification in the parent metal, which can serve as a bench mark for the future development of creep strength enhanced steels | en |
| dc.format.extent | 6482565 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3588 | |
| dc.language.iso | en | en |
| dc.subject | CSEF | en |
| dc.subject | HAZ | en |
| dc.subject | P/T92 | en |
| dc.subject | 9Cr-1.8W-0.5Mo | en |
| dc.subject | Steel | en |
| dc.subject | SPMS | en |
| dc.title | Study of Heat Affected Zone of a Weld in 9Cr-1.8W-0.5Mo Steel for Power Plant Application | en |
| dc.type | Thesis | en |
