Synthesis and Interfacial Characterization of Al-4.5wt%Cu/Zircon Sand/Silicon Carbide Hybrid Composite
| dc.contributor.author | Sharma, Vishal | |
| dc.contributor.supervisor | Das, Sanjay | |
| dc.date.accessioned | 2008-11-06T10:53:05Z | |
| dc.date.available | 2008-11-06T10:53:05Z | |
| dc.date.issued | 2008-11-06T10:53:05Z | |
| dc.description.abstract | ABSTRACT In the present investigation, Al-4.5wt%Cu/zircon sand/SiC hybrid composite has been synthesized by stir casting route by controlling various casting parameters. The as-cast samples were observed under optical and scanning electron microscope. Microstructural observations of the as-cast hybrid composite, shows uniform distribution of reinforcement particles and also good interfacial bonding between the particles and the matrix. Microhardness tester is employed to evaluate the interfacial bonding between the particles and the matrix by indenting the microhardness indenter on the particle with the varying load (100 gm, 200 gm, 300 gm ) and time (10 sec, 15 sec, 20 sec and 25 sec). It has been concluded that by the variation in hardness at constant load varying time or at constant time varying load, the bond strength can be compared. | en |
| dc.description.sponsorship | Thapar university Patiala | en |
| dc.format.extent | 11222722 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/755 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | 60602016 | en |
| dc.subject | Composite | en |
| dc.title | Synthesis and Interfacial Characterization of Al-4.5wt%Cu/Zircon Sand/Silicon Carbide Hybrid Composite | en |
| dc.type | Thesis | en |
