Study of Open Access System and Security of Scada Using EA Tool
| dc.contributor.author | Walia, Dittika | |
| dc.contributor.supervisor | Bhullar, Suman | |
| dc.contributor.supervisor | Singla, B. S. | |
| dc.date.accessioned | 2011-12-16T07:47:26Z | |
| dc.date.available | 2011-12-16T07:47:26Z | |
| dc.date.issued | 2011-12-16T07:47:26Z | |
| dc.description | M.E. (Power Systems and Electric Drives) | en |
| dc.description.abstract | The increase of dependendency of human being on automatic machines has no doubt reduced the human effort, but as almost every machine runs using power so there has been a great increase in load as well as demand. As there is increase in load more and more generating as well as controlling stations are being set up. Thus in controlling the power equipment using SCADA software has been very helpful in the recent past. In this thesis, recent trends and advancements of monitoring various other systems through SCADA has been studied. These along with power system applications and using various sensors for monitoring of various other parmeters have been studied. The Open Access system has been studied for economic scheduling. | en |
| dc.format.extent | 1661492 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1643 | |
| dc.language.iso | en | en |
| dc.subject | SCADA | en |
| dc.subject | Power System | en |
| dc.subject | EA Tool | en |
| dc.title | Study of Open Access System and Security of Scada Using EA Tool | en |
| dc.type | Thesis | en |
