Simulation and Experimental Analysis of an Electro-Hydrostatic Actuator for Next-Generation Primary Flight Control Systems
| dc.contributor.author | Singh, Uttam Kumar | |
| dc.contributor.supervisor | Tripathi, Jay Prakash | |
| dc.contributor.supervisor | Khanna, Kishore | |
| dc.date.accessioned | 2025-09-11T09:52:05Z | |
| dc.date.available | 2025-09-11T09:52:05Z | |
| dc.date.issued | 2025-09-11 | |
| dc.description.abstract | This work is directed towards model based dynamics analysis and fault identification of Electric Hydraulic Actuator (EHA) for flight control systems. It is driven by the urgent need to fulfill the rigorous demands of next-generation aircraft. Recent trends highlight the necessity for improved vibration tolerance, efficiency, fault tolerance, and power capability in EHAs. The research aims to address these requirements by focusing on various aspects of EHA technology. Firstly, it delves into the steady-state characteristics of loss coefficients in hydrostatic cylinder drives, seeking to establish relationships between these coefficients and state variables to optimize control parameters for enhanced efficiency. Additionally, diagnostic fault simulations are carried out to analyze the impact of various faults on system responses, aiding in fault detection and the refinement of valve spool motion profiles. Furthermore, the selection of control valves for local hydraulic power sources in aircraft applications is examined, considering factors such as energy loss and system dynamics to guide valve selection decisions. To improve fault prediction accuracy, a modified Particle Swarm Optimization (PSO) algorithm is proposed for predicting incipient faults in hydraulic pumps, crucial for maintaining system reliability, particularly in aviation applications where pump failures can be catastrophic. Also, fault identification in high-performance hydraulic pumps is investigated using PSO algorithms, with a focus on enhancing fault identification performance amidst nonlinearities and uncertainties inherent in hydraulic systems. This research contributes significantly to advancing EHA technology, offering vital insights into efficiency enhancement, fault detection, and optimization practices essential for the evolution of flight control systems in next-generation aircraft. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/7176 | |
| dc.language.iso | en | en_US |
| dc.subject | Hydraulic system | en_US |
| dc.subject | system dynamics | en_US |
| dc.subject | energy losses | en_US |
| dc.subject | motion profile of DCV spool | en_US |
| dc.subject | fault identification | en_US |
| dc.subject | particle swarm optimization | en_US |
| dc.subject | inertia weight | en_US |
| dc.subject | constriction coefficient | en_US |
| dc.title | Simulation and Experimental Analysis of an Electro-Hydrostatic Actuator for Next-Generation Primary Flight Control Systems | en_US |
| dc.type | Thesis | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- thesis_plag_report.pdf
- Size:
- 20.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plagiarism report_full
Loading...
- Name:
- 90_Plagiarism report_DoRDC.pdf
- Size:
- 363.57 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Revised-Uttam_Kumar.pdf
- Size:
- 21.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
