Synthesis and Characterization of Ce-Doped Bismuth Ferrite
| dc.contributor.author | Kaur, Simranjeet | |
| dc.contributor.supervisor | Uniyal, Poonam | |
| dc.date.accessioned | 2012-10-03T10:21:20Z | |
| dc.date.available | 2012-10-03T10:21:20Z | |
| dc.date.issued | 2012-10-03T10:21:20Z | |
| dc.description | M.Sc. (SPMS) | en |
| dc.description.abstract | In the present work, we have studied the effect of Ce-doping on the structural and dielectric properties of BiFeO3 ceramic. The phase characterization of BiFeO3 is carried by X-ray Diffraction. The variation of dielectric constant and dielectric loss with temperature (400-5000 C) in the frequency range of 100Hz-1 MHz is studied. | en |
| dc.description.sponsorship | School of Physics and Material Science, Thapar University, Patiala | en |
| dc.format.extent | 1711932 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2098 | |
| dc.language.iso | en | en |
| dc.subject | Synthesis | en |
| dc.subject | Bismuth-Ferrites | en |
| dc.title | Synthesis and Characterization of Ce-Doped Bismuth Ferrite | en |
| dc.type | Thesis | en |
