Simulation of a PV based microgrid assisted by fuel cell in Indian scenario
| dc.contributor.author | Dey, Ashutosh Nayan | |
| dc.contributor.supervisor | Basak, Prasenjit | |
| dc.date.accessioned | 2015-08-14T11:19:28Z | |
| dc.date.available | 2015-08-14T11:19:28Z | |
| dc.date.issued | 2015-08-14T11:19:28Z | |
| dc.description | ME, EIED | en |
| dc.description.abstract | The first part of dissertation begins with introducing the concept of microgrid based on renewable energy resources, its relevance in Indian context with respect to application areas, benefits and challenges faced while building any microgrid plan. There is also asmall brief regarding Govt. of India’s movement towards smartgrid initiatives andrelated programs which are in pipeline. In the next part of the thesis, we move towards modelingand simulation of a proposed photovoltaic based microgrid modelassisted by fuel cell and battery to secure the load demands of Thapar University hostel building. The simulated model achieves effective synchronization of the renewable energy source with grid and is able to study the exchange of bi-directional power flow with the grid, throughout 24 hours of a given sample day. This model is robust in nature considering the fact that the proposed systemwas simulated with dynamically varying input irradiance level and temperature throughout the day based on real ground data of the site. The modeled system is able to show satisfactory behavior while operating in grid connected as well as islanded mode and is able to meet the load demands of hostel. The simulation results are found satisfactory at this preliminary level of planning and design and this approach would be useful as a base to simulate and study various aspects of microgrid operation prior to actual future on-site installation. | en |
| dc.description.sponsorship | Electrical and Instrumentation Engineering Department, Thapar University | en |
| dc.format.extent | 1608801 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3598 | |
| dc.language.iso | en | en |
| dc.subject | Microgrid | en |
| dc.subject | PV | en |
| dc.subject | Fuel Cell | en |
| dc.subject | Renewable Energy | en |
| dc.subject | EIED | en |
| dc.title | Simulation of a PV based microgrid assisted by fuel cell in Indian scenario | en |
| dc.type | Thesis | en |
