Performance Evaluation of Cellular DS-CDMA Systems
| dc.contributor.author | Bansal, P.K. | |
| dc.contributor.supervisor | Gupta, Sudhir | |
| dc.date.accessioned | 2007-05-01T11:08:44Z | |
| dc.date.available | 2007-05-01T11:08:44Z | |
| dc.date.issued | 2007-05-01T11:08:44Z | |
| dc.description.abstract | Cellular radio can be regarded as the earliest form of wireless “personal communication”. It allows the subscriber to place and receive telephone calls wherever cellular coverage is provided. But with the pessage of time, it becomes more and more difficult to accomodate a large number of users within a limited frequency band. This thesis addresses capacity estimation and a review of work carried out by various authors for Direct Sequence Code Division Multiple Access (DSCDMA) cellular mobile systems. Capacity is defined as total number of simultaneous users in a cell that can be served by the system with the predefined performance in a geographical area. An analytical approach has been used to estimate the capacity in worst conditions and IS-95 standard is being used as a reference. The interference contributions are studied on the fixed number of user’s in a log-normally shadowing channel. Outage probability is taken as the main criteria for the esimation of capacity. Capacity results for up-link in different shadowing and channel conditions are discussed for a given outage probability. Effect of capacity enhancement features like power control, antenna beam sectorization and voice activity factor are also discussed. A comparison against previously published CDMA capacity estimates is carried out, aimed at classifying some controversial issues. It is also confirmed that large system capacity is achievable under tight power control. | en |
| dc.description.sponsorship | Department of Electronics & Communication Engineering, Thapar University (Deemed University), Patiala-147004. | en |
| dc.format.extent | 391929 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/345 | |
| dc.language.iso | en | en |
| dc.subject | cellular ds-cdma system | en |
| dc.subject | cdma systems | en |
| dc.subject | digital cellular system | en |
| dc.subject | wave propagation | en |
| dc.subject | okumura model | en |
| dc.title | Performance Evaluation of Cellular DS-CDMA Systems | en |
| dc.type | Thesis | en |
