Development and Comparative Study of the Various Pavement Deterioration Prediction Models for Urban Roads
| dc.contributor.author | Sharma, Neeraj | |
| dc.contributor.supervisor | Chopra, Tanuj | |
| dc.date.accessioned | 2019-09-12T12:19:44Z | |
| dc.date.available | 2019-09-12T12:19:44Z | |
| dc.date.issued | 2019-09-12 | |
| dc.description.abstract | The road transportation in great demand due to some of its features and advantaces. Indian road network is the second largest netwrok in thw world.majorly consisting of NHs,SHs,MDRs,UR and RR. The maintenance of road networks at present is very essential becasuse of the fact that if a road is not maintained properly this may lead to ver high rehabilitation cost. To save the cost of transportation there is very heavy loading in the vehicls that exceed as much as double the required standards. Almost more than half of Indian road are in bad conditions. The facus of this story is to predict the future state of roads by predicting the distresses of the pavments that is a mesaure to know the pavement current condition..The study uses the models with the avalable survey data of road pavements and traffic.The HDM-IV, GP and CRRI models has been taken for the study. The remaining service life of pavements has been predicted as per the interventions criteria used.The preferences of roads who will need immidiate actions can be known from the RSL. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5780 | |
| dc.language.iso | en | en_US |
| dc.subject | PMMS | en_US |
| dc.subject | HDM-4 | en_US |
| dc.subject | GP model | en_US |
| dc.subject | M&R strategies | en_US |
| dc.title | Development and Comparative Study of the Various Pavement Deterioration Prediction Models for Urban Roads | en_US |
| dc.type | Thesis | en_US |
