Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Garg, Lalit | - |
dc.contributor.author | Sona, Rani | - |
dc.date.accessioned | 2007-05-01T10:23:01Z | - |
dc.date.available | 2007-05-01T10:23:01Z | - |
dc.date.issued | 2007-05-01T10:23:01Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/260 | - |
dc.description.abstract | The bluetooth wireless technology was created to replace the cables used on mobile devices with radio frequency waves. The technology encompasses a simple lowcost, low-power, global radio system for integration into mobile devices, which can form a quick ad-hoc secure “piconet” and communicate among the connected devices. This technology creates many useful mobile usage models because the connections can occur while mobile devices are being carried in pockets and briefcases. Therefore, there are no line-of-sight restrictions. Bluetooth technology operates at a short-range radio frequency (RF) and is capable of transmitting voice and data. The effective range of bluetooth devices is 32 feet (10 meters). Bluetooth transfers data at the rate of 1 Mbps. The bluetooth specifications use frequency-hopping spread-spectrum technology, which entails the transmitter’s jumping from one frequency to the next at a specific hopping rate in accordance with a pseudo-random code sequence. Bluetooth wireless technology uses 79 hops per second displaced by 1 MHz, starting at 2.402 GHz and stopping at 2.480 GHz. Frequency hopping makes the transmission more secure and resistant to noise and fade. In spread spectrum technique used by bluetooth, the signal is taken apart or “spread” so that it sounds more like noise to the casual listener. Using the same spreading code as the transmitter, the receiver correlates and collapses the spread signal back down to its original form. With the signal’s power spread over a larger band of frequencies, the result is a more robust signal and it makes voice and data communications more secure. In my thesis work, I have implemented the bluetooth technology in the application of toll tax system. In the current system the difficulties are time management, payment collection and processing, long queues and manual operations. These difficulties can be removed by implementing the system using bluetooth technology. This will make the system automatic, secure and easier to operate and maintain. | en |
dc.description.sponsorship | Computer Science and Engineering Department, Thapar University, Patiala. | en |
dc.format.extent | 827383 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bluetooth | en |
dc.subject | Toll Tax | en |
dc.subject | Encryption | en |
dc.subject | Scatternet | en |
dc.subject | Adhoc Networking | en |
dc.title | Bluetooth Approch for Toll Tax Application | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@CSED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.