Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Sharda, H. B. | - |
dc.contributor.supervisor | Sharma, Ashish | - |
dc.contributor.author | Bhandari, Deepak | - |
dc.date.accessioned | 2007-04-18T04:07:26Z | - |
dc.date.available | 2007-04-18T04:07:26Z | - |
dc.date.issued | 2007-04-18T04:07:26Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/189 | - |
dc.description.abstract | The present competitive environment forces the organizations to stand on alert every minute and use its resources (man, material, and machine) to their best possible extent. The present work aims to explore genetic algorithm (GA) as a method for optimizing machining parameters selection. The algorithm searches for the best solution in terms of cutting speed and feed with the aim of optimizing an objective function. The objective functions considered here take into account optimizing anyone or a weighted sum of the two significant criteria- total production cost and total production time, in single pass turning operation. The GA technique used for optimization purpose provides an efficient and promising tool in view of high degree or non-linearity in the objective function. The technique, although applied here only on single pass turning, is applicable to much wider variety of machining situations. | en |
dc.description.sponsorship | Department of Mechanical Engineering, Thapar University, Patiala. | en |
dc.format.extent | 1228959 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Genetic Algorithm | en |
dc.subject | Machining Parameters | en |
dc.subject | Fitness Function | en |
dc.title | Optimization of Machining Parameters using Genetic Algorithm | en |
dc.type | Thesis | en |
Appears in Collections: | Masters Theses@MED |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.