Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6850
Title: | Photoluminescence and Optical Properties of Glass and Glass- ceramics derived from Hybrid Sources |
Authors: | Garg, Anshu |
Supervisor: | Singh, Kulvir |
Keywords: | Glass;Glass-ceramics;Agro-food waste;Photoluminescence;Rare-earth ions |
Issue Date: | 13-Sep-2024 |
Abstract: | The composition 43SiO2-25CaO-25Na2O-7P2O5 (%wt) was synthesized using SiO2 and CaO driven from agro-food waste and conventional chemicals using the melt quench technique. The glass sample was further doped with different rare-earth ions i.e., Dy3+ , Eu3+, Sm3+, and Pr3+ followed by heat treatment to convert glass into glass-ceramics. Further, the heat-treated samples are characterized using various characterization techniques such as x-ray diffraction (XRD), Fourier Transform infra-red spectroscopy (FTIR), Raman spectroscopy, UV-visible spectroscopy (Uv-vis), photoluminescence spectroscopy to check their applicability as phosphor materials for LED applications. XRD indicates the formation of sodium-calcium silicate phase in all the samples. The optical band gap falls in the range of 3.76-3.60 eV. The CIE coordinates indicate the present samples fall in different color regions and can be used as suitable phosphor materials. |
Description: | Master's Thesis |
URI: | http://hdl.handle.net/10266/6850 |
Appears in Collections: | Masters Theses@SPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anshu_garg_302204002_Msc_physics.pdf | Master's thesis | 1.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.