Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Ghosh, Smarajit | - |
dc.contributor.author | Jha, Ashish Ranjan | - |
dc.date.accessioned | 2024-09-03T10:51:31Z | - |
dc.date.available | 2024-09-03T10:51:31Z | - |
dc.date.issued | 2024-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/10266/6823 | - |
dc.description.abstract | The dissertation's work is the result of a straightforward observation of motor windings covered in insulating tape. First off, this insulation is insignificant in comparison to the massive motor that is utilized in commercial, industrial, and residential settings. To address the issue of "Insulation Breakdown Disrupting Efficiency And Control Parameters Of Induction Motor", this thesis provides an overview of the induction motor, including its fundamentals, parameters, and insulation. There was a reason to be aware that the insulating material is still unable to sustain mechanical, electrical, and thermal stresses despite numerous classifications and standards. As a result, the efficiency begins to decline along with the random motor control. In plain English, this dissertation describes how a little crack in the tape alters the motor's operating condition. There have been suggested treatments that not only strengthen the insulating material but also enable the user to prioritize regular maintenance. With the help of this thesis, you will be able to dispel your misconceptions about insulating tape and conclude that, in addition to voltage, current, and frequency, little screws are quite important in induction motors. You will come to the conclusion on the thesis topic if you dive deep. The goal of all the research was to inform the general public about how their view was misrepresented by manufacturers and standardized organizations, not to prepare an in-depth report and earn high scores. Learn with fun like a roller coaster ride by starting with chapter 1. | en_US |
dc.language.iso | en | en_US |
dc.subject | Strength | en_US |
dc.subject | Insulation Material | en_US |
dc.subject | Control Parameter | en_US |
dc.subject | Disrupting Efficiency | en_US |
dc.subject | Breakdown | en_US |
dc.title | Insulation Breakdown Disrupting Efficiency and Control Parameters of Induction Motor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@EIED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashish Thesis 802242002.pdf | M.E. Thesis | 3.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.