Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6822
Title: | Impact of V2G/G2V on Voltage Stability in Distribution Networks and Cyber Security in The Smart Grid |
Authors: | Naman |
Supervisor: | Pindoriya, Rajesh M. Kundu, Pratim |
Keywords: | Vehicles2Grid;Grid2Vehicles;Cyber Security;Smart Grid |
Issue Date: | 3-Sep-2024 |
Abstract: | The integration of Vehicle-to-Grid (V2G) and Grid-to-Vehicle (G2V) technologies within distribution networks presents both opportunities and challenges for modern power systems. This thesis explores the impact of V2G/G2V on voltage stability and cyber security in the smart grid, aiming to enhance the resilience and reliability of electrical distribution networks. The first part of the research focuses on voltage stability. The bidirectional power flow introduced by V2G/G2V can cause significant voltage fluctuations and instability in distribution networks. By modeling different scenarios, including varying penetration levels of Electric Vehicles (EVs), the study analyzes how V2G/G2V interactions influence voltage profiles and stability margins. Advanced control strategies and optimization algorithms are proposed to mitigate adverse effects and ensure stable operation under diverse conditions. The second part of the thesis addresses cyber security challenges associated with the smart grid. The increasing connectivity and digitalization required for V2G/G2V operations expose the grid to potential cyber threats. This research identifies key vulnerabilities in the communication infrastructure and proposes robust security measures to safeguard against cyber-attacks. Simulation studies demonstrate the effectiveness of these measures in protecting the grid while maintaining efficient V2G/G2V functionality. Overall, this thesis provides comprehensive insights into the dual aspects of voltage stability and cyber security in the context of V2G/G2V integration. The findings highlight the critical need for coordinated control and enhanced security protocols to harness the full potential of these technologies, ensuring a stable and secure smart grid. |
URI: | http://hdl.handle.net/10266/6822 |
Appears in Collections: | Masters Theses@EIED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naman_802242003_Thesis_For_Online.pdf | Naman_802242003_M.E._Power_System_DEIE | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.