Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Alreja, Sarika | - |
dc.contributor.author | Jha, Reetika | - |
dc.date.accessioned | 2024-07-08T07:26:47Z | - |
dc.date.available | 2024-07-08T07:26:47Z | - |
dc.date.issued | 2024-06-11 | - |
dc.identifier.uri | http://hdl.handle.net/10266/6770 | - |
dc.description.abstract | This study examines the impact of attention training on school children with attentional deficiencies. The study involves sixty children, aged 6-12, selected through a purposive sampling technique from a school in Patiala, India. They were assigned to either the intervention (n=30) or control group (n=30). The intervention group was given attention training for 1 month. The attention module from Brainwave-R: Cognitive strategies and techniques for brain injury rehabilitation were used for the intervention. Pre and post-assessments were conducted using the Digit Vigilance Test, the Triad Test and brief impairment scale to measure errors, time taken and functional impairment respectively. Results indicated post-intervention, the intervention group exhibited remarkable improvements in the tests, showing a significant reduction in errors and time taken and improvements in interpersonal relationship, school functioning as well as self care compared to the control group. The Independent t-test revealed significant differences between the groups' pre-post changes in the tests and Paired t-test revealed within group differences before and after the intervention. The findings suggest that attention training has a substantial positive impact on enhancing sustained and divided attention as well as functional impairments in children with Attentional deficiencies. | en_US |
dc.language.iso | en | en_US |
dc.subject | ADHD-IA, attention training, | en_US |
dc.subject | digit vigilance test, | en_US |
dc.subject | self-care | en_US |
dc.subject | brief impairment scale | en_US |
dc.subject | triad test, sustained attention, divided attention, functional impairments, school functioning | en_US |
dc.subject | interpersonal relationships | en_US |
dc.title | Impact of Attention Training on School Children with Attentional Deficiencies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@TSLAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
862202033_Reetika.pdf | 445.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.