Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Chowdhury, Ipshita | - |
dc.contributor.author | Kaur, Kismatjeet | - |
dc.date.accessioned | 2023-10-25T07:48:33Z | - |
dc.date.available | 2023-10-25T07:48:33Z | - |
dc.date.issued | 2022-10-25 | - |
dc.identifier.uri | http://hdl.handle.net/10266/6644 | - |
dc.description.abstract | A significant portion of the accidental deaths are caused by collisions at intersections between various types of road users. This study used an on-the-road study paradigm to analyse how drivers, riders of two-wheelers, and pedestrians behaved at intersections using ergonomics approaches and the Social Network Analysis framework. Data collected in the form of verbal protocols from an on-road study of cars, two-wheelers, and pedestrians was used to analyse behaviour at three signalised intersections using social networks. A total number of 36 participants (N = 39) were used in the study. The candidates were chosen randomly and conveniently from ages ranging from 25 to 45. The data collected included 13 car drivers (n = 13), 12 participants who drove a powered two-wheeler (n = 13) and 13 pedestrians (n=13). The analysis identifies occasions when these disparities in behaviour may be causing disputes amongst various road users and demonstrates how they differ among the various road user categories. It is discussed how intersection design contributes to these behavioural variations and the ensuing conflicts. It is concluded that intersections are currently not constructed in a way that encourages behaviour among the three types of road users examined. There is discussion about improvements that can be done to increase intersection safety and make the intersections easier to navigate. | en_US |
dc.language.iso | en | en_US |
dc.subject | intersection | en_US |
dc.subject | Social networks | en_US |
dc.subject | Drivers | en_US |
dc.subject | Two-wheelers | en_US |
dc.subject | Pedestrians | en_US |
dc.title | How do Road Users Negotiate Signalised Intersections at Right Turns? An Analysis Using Social Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@TSLAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.