Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6490
Title: | The Effect Of Different Musical Genres On Cognitive Performance In Young Adults |
Authors: | Kapadia, Nikki |
Supervisor: | Mishra, Sarika Alreja |
Keywords: | music , musical genres , Indian classical music , Electronic music , Wisconsin card sorting test, cognitive performance |
Issue Date: | 13-Jun-2023 |
Abstract: | This study explores the effects of different musical genres on cognitive performance, specifically focusing on Indian classical music and electronic music. Existing literature suggests that music can enhance cognitive abilities, but little is known about the specific impacts of these genres on tasks such as the Wisconsin Card Sorting Test (WCST). The study examines how Indian classical music and a subgenre of electronic music called "cool step" affect trial completion, response accuracy, and error rates in the WCST. Results indicate that both genres had a minimal impact on trial completion and response accuracy compared to a no-music control group. However, participants listening to Indian classical music made fewer mistakes than those without music, while the electronic music group performed equally. The study highlights the importance of considering individual preferences and the cognitive demands of the task when selecting music. Future research should explore underlying mechanisms and examine long-term effects to optimise the use of music in cognitive tasks. Understanding the nuanced effects of different musical genres on cognitive function can inform the development of tailored interventions and applications in various fields. |
URI: | http://hdl.handle.net/10266/6490 |
Appears in Collections: | Masters Theses@TSLAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
862102014_Nikki Kapadia.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.