Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-16T05:33:40Z | - |
dc.date.available | 2023-03-16T05:33:40Z | - |
dc.date.issued | 2022-09-22 | - |
dc.identifier.uri | http://hdl.handle.net/10266/6438 | - |
dc.language.iso | other | en_US |
dc.publisher | Punjab Kesari | en_US |
dc.subject | Satellite | en_US |
dc.subject | Nano satellite | en_US |
dc.subject | Thaparsat | en_US |
dc.title | थापर इंस्टीट्यूट ने वातावरण की निगरानी के लिए थापरसैट लॉन्च करने का दिया प्रस्ताव | en_US |
dc.type | Other | en_US |
Appears in Collections: | TIET in Print Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Punjab Kesi dated 22-09-2022.jpeg | Punjab Kesi dated 22-09-2022 | 202.13 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.