Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6057
Title: | Development of hard/soft magnetic composite ferrite for microwave application |
Authors: | Pahwa, Chhavi |
Supervisor: | Sharma, Puneet |
Keywords: | Hexaferrite;spinels;composite ferrite;exchange-coupling;magnetic and microwave properties |
Issue Date: | 12-Dec-2020 |
Abstract: | Exchange coupling between hard and soft magnetic phases at nanometric scale has gained considerable attention due to associated intriguing physics in the system and their application in high energy product magnets. Recently, such exchange-coupled hard/soft ferrite nanocomposite has gained attention in microwave device applications due to large composition flexibility and wide variation in magnetic properties. Therefore, the main focus of this work is systematically investigates the processing and properties of various hard/soft exchange-coupled ferrite composite. In the present work, various series of exchange-coupled nanocomposites of BaFe12O19/AFe2O4, (A = Ni, Zn, Co) were prepared by sol-gel autocombustion method. The effect of various process parameters; processing methodology, annealing temperature, soft phase magnetization and weight fraction of soft phase on structural, magnetic and microwave properties has been investigated and compared. |
URI: | http://hdl.handle.net/10266/6057 |
Appears in Collections: | Doctoral Theses@SPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chhavi Thesis_library.pdf | Ph.D. Thesis | 13.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.