Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6014
Title: | Sensing of Inorganic Ions and Organic Molecules Using Fluorescence and Plasmonic Nanomaterials |
Authors: | Kainth, Shagun |
Supervisor: | Basu, Soumen |
Keywords: | Sensor;C-dots;AuNPs;Nitrogen surface passivation;Turn off-on mechanism;Logic gate |
Issue Date: | 27-Aug-2020 |
Abstract: | Nanomaterials are the emerging star in the field of sensor for the determination of various toxins and biomolecules. The SPR and Fluorescence active nanomaterials attained wide scope due to their fast response towards the external moieties. Thesis involves various segments i.e. synthesis of different size AuNPs and surface passivated carbon dots (C-dots). The morphology and surface composition of nanomaterials were characterized by HRTEM, FTIR and XPS. These materials were used to sense various metal ions (such as Fe+3, F-, Cu+2 ions etc.) and biomolecules like picric acid (PA), thiopurines and creatinine respectively. Large AuNPs exhibited high selectivity for thiopurines with LOD = 0.0001mM. The surface passivation in C-dots modulates its quantum yield (58-30%) and average lifetime (~2.2 ns). The C-dots enriched with pyrrolic and pyridinic moieties exhibited high selectivity for creatinine with LOD = 36 nM whereas C-dots prepared from citrus limetta showed effective response for F- ions. |
URI: | http://hdl.handle.net/10266/6014 |
Appears in Collections: | Doctoral Theses@SCBC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shagun Thesis.pdf | 30.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.