Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/6004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Uniyal, Poonam | - |
dc.contributor.author | Ghai, Kajal | - |
dc.date.accessioned | 2020-08-20T11:55:26Z | - |
dc.date.available | 2020-08-20T11:55:26Z | - |
dc.date.issued | 2020-08-20 | - |
dc.identifier.uri | http://hdl.handle.net/10266/6004 | - |
dc.description | MSc Thesis | en_US |
dc.description.abstract | Among the different types of multiferroic compounds, bismuth ferrite (BiFeO3; BFO) stands out because it is perhaps the only one being simultaneously magnetic and strongly ferroelectric at room temperature. Therefore, in the past decade or more, extensive research has been devoted to BFO based materials in a variety of different forms, including ceramic bulks, thin films and nanostructures. Ceramic bulk BFO doped with other metal elements at Bi or Fe site show excellent ferroelectric and piezoelectric properties and are thus promising candidates for lead-free ferroelectric and piezoelectric devices. BFO thin films, on the other hand, exhibit versatile structures and many intriguing properties. BFO-based nanostructures are of great interest owing to their size effect-induced structural modification and enhancement in various functional behavior’s, such as magnetic properties. Here, we provide an updated comprehensive review and our results on the BFO- based materials in the different forms of ceramic bulks, thin films and nanostructures, focusing on the pathways to modify different structures and to achieve enhanced the properties of BFO. The purpose of the present review is to summarize the main researches regarding BiFeO3 synthesis, microstructure and properties in order to provide an easier understanding of these materials. Review has been presented in which various strategies to improve the multiferroic properties as well as various synthesis techniques have been extensively studied. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bismuth Ferrite (BFO) | en_US |
dc.subject | Multiferroic Material | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Magnetic and Electrical properties | en_US |
dc.subject | Synthesis Methods | en_US |
dc.title | Bismuth Ferrite based Nanostructures: Synthesis and Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@SPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kajal ghai-MSc theis.pdf | 2.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.