Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5996
Title: | Study of dependence of Ram Pressure on the orbital parameters of Galaxies |
Authors: | Davessar, Shreya |
Supervisor: | Gulati, Mamta Kumar, Raj |
Keywords: | RAM pressure;Galaxies |
Issue Date: | 15-Jul-2020 |
Abstract: | Ram Pressure is a well known phenomena for removing gas from the galaxies. The presence of gas in galaxies is essential for star formation. Many authors have studied the effect of ram pressure analytically and numerically. This thesis extends the analytical model given by Singh et al. (2019), which is a simple analytical approach, where the authors have discussed the dependence of ram pressure on galaxy and ambient medium properties. However, the authors have considered the case of maximum gas stripping due to ram pressure. Some parameters which would affect this worst case considered by Singh et al. (2019) are the non-radial orbits of galaxies and the inclination of disc plane of galaxies with the orbital plane. In this thesis we study both these effects. The non-radial orbits and infalling galaxies not being face-on decrease the amount of gas removed. The inclination does not have any effect if the inclination angle is less than 20◦. Moreover the inclination angle has more effect on the stripped gas in lower mass galaxies when compared to higher mass galaxies, with similar inclinations. The stripping radius upto which the gas is retained is comparable to that observed by Singh et al. (2019) for the non radial profile, which they have considered in the form of an impact parameter. |
URI: | http://hdl.handle.net/10266/5996 |
Appears in Collections: | Masters Theses@SPMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHREYA_DAVESSAR_THESIS_M.Sc.pdf | 20.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.