Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5848
Title: | Quantification of Residual Stresses in Relation with Microstructural Changes during Hot Rolling of Titanium Alloys |
Authors: | Kumar, Rohit |
Supervisor: | Kumar, Gulshan Singh, Sachin |
Keywords: | Titanium alloy;Hot rolling;Deformation;Microstructure and Residual Stress |
Issue Date: | 10-Oct-2019 |
Abstract: | A fully recrystallized titanium alloy (Ti-6Al-4V) was hot rolled at different reduction rates of 20%, 40% and 60% deformation. The samples were prepared with the help of mechanical polishing followed by electro-polishing for subsequent characterization. A gradient in microstructure have been observed which is reflect in residual stress development across the thickness of the rolled sheet. The above measurements were done using EBSD technique and X-ray diffraction, respectively. It has been observed that the as received material contains bimodal grain structure. A grain refinement has been observed across the thickness of the rolled sheet with increase in percentage of deformation. Finer grains were observed at 60% deformation at mid-thickness (T/2). The stress gradient in the rolling direction (RD0increases from top surface (T0) to mid-thickness (T/2) of the rolled sheet. However, it showed a decrease in gradient in the perpendicular direction. The stresses were compressive in nature throughout the thickness. |
URI: | http://hdl.handle.net/10266/5848 |
Appears in Collections: | Masters Theses@MED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rohit(801785009).pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.