Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Singh, Devendra | - |
dc.contributor.supervisor | Ghosh, Smarajit | - |
dc.contributor.author | Zaman, Syed Md Asifuz | - |
dc.date.accessioned | 2019-09-20T08:05:14Z | - |
dc.date.available | 2019-09-20T08:05:14Z | - |
dc.date.issued | 2019-09-20 | - |
dc.identifier.uri | http://hdl.handle.net/10266/5822 | - |
dc.description.abstract | Modern commercial vehicles are increasingly being electrically loaded. As a result, there is increasing strain on the alternator and battery of the vehicle to deliver the subsequent electrical power to the electrical loads and to the starter motor during cranking. And with the advent of stricter emission norms, the number of after-treatment loads have also increased, thus further increasing the electrical power consumption in conventional vehicles. In such a case, during running conditions the alternator is expected to supply electrical power to the loads and also charge the battery. Since, during idling conditions the output of the alternator diminishes signi cantly, the chances of the battery discharging while supplying the loads are very high, which in turn will signi cantly reduce the capacity of the battery to supply power to the starter during cranking. This thesis is a study of the e ect of di erent loading patterns at di erent drive cycles on the charging capabilities of the alternator and amount of charge balance left in the battery after a drive cycle. A charge balance tool has been developed on MATLABSimulink and validated on a practical light commercial vehicle so as to test di erent ratings of alternators and batteries on di erent load settings at di erent drive cycles based on the vehicle type and its eld of application. The technical and nancial feasibility of novel methods like smart alternators and idle start-stop systems on the charge balance of batteries and the relief which it provides to alternators have also been explored and studied. | en_US |
dc.language.iso | en | en_US |
dc.subject | Charge Balance | en_US |
dc.subject | Automobile electrical | en_US |
dc.subject | ANN | en_US |
dc.subject | Smart alternators | en_US |
dc.title | Charge balance simulations in commercial vehicles and related applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@EIED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
801742025_syed.pdf | 11.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.