Please use this identifier to cite or link to this item:
http://hdl.handle.net/10266/5701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.supervisor | Sinha, Amrita | - |
dc.contributor.supervisor | Nijhawan, Parag | - |
dc.contributor.supervisor | Rai, Kamlesh | - |
dc.contributor.author | Singhal, Ankur | - |
dc.date.accessioned | 2019-08-26T12:54:41Z | - |
dc.date.available | 2019-08-26T12:54:41Z | - |
dc.date.issued | 2019-08-23 | - |
dc.identifier.uri | http://hdl.handle.net/10266/5701 | - |
dc.description.abstract | Nowadays, due to the concern regarding the environment, energy-efficiency enhancement in microwave ovens are required. This dissertation works presents the efficiency enhancement of a domestic microwave oven. The performance of the oven is calculated by using the test procedure discussed in IEC 60705. According to this standard, Efficiency of oven mainly depends upon the power output and output power depends upon the rise of water temperature. The temperature rise can be achieved by more microwave absorption by the load which intern can be achieved by increasing the number of waves generated by magnetron. As per the literature, 3-D particle in cell modelling in CST studio suite software is used for the modelling of the magnetron to examine the performance of the magnetron. The geometrical parameters of the magnetron are changes to achieve the desired efficiency for the oven. Further, modelling of the π quadruple model of a non-linear transformer with doubler circuit has been done in MATLAB Simulink environment. The simulated and experimental data has been collected and compared. It is found that there is less than 5% variation in the simulated and the experimental results. Also, the performance of the oven has been enhanced by approximately 4.5%. | en_US |
dc.language.iso | en | en_US |
dc.subject | Microwave oven | en_US |
dc.subject | Magnetron | en_US |
dc.subject | High voltage circuit | en_US |
dc.subject | Doubler Circuit | en_US |
dc.subject | π Quadruple Model | en_US |
dc.title | Efficiency Enhancement of Microwave Oven | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Theses@EIED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Dissertation_File.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.